Life M5 | Life M7 | Life M9 | Life M11 | Life M13 | |
---|---|---|---|---|---|
Model | ![]() Good buy now | ![]() Better buy now | ![]() Best Value buy now | ![]() The ionizer designed for clinical use. Makes the highest pH alkaline water with the highest antioxidant potential for overcoming health challenges. Perfect for businesses and large families. buy now | ![]() The Ultimate buy now |
Colors |
|
|
|
|
|
Weight & Dimensions | Height: 13 in. (330.2 mm)Length: 13in. (330.2 mm)Depth: 6 in. (152.4 mm)Weight: 3.57 lbs | Height: 13 in. (330.2 mm)Length: 13in. (330.2 mm)Depth: 6 in. (152.4 mm)Weight: 3.57 lbsThe Under-Counter faucet conversion measures 10 in. tall and fits a 1.25 in. diameter opening in your counter. | Height: 13 in. (330.2 mm)Length: 13in. (330.2 mm)Depth: 6 in. (152.4 mm)Weight: 3.57 lbsThe Under-Counter faucet conversion measures 10 in. tall and fits a 1.25 in. diameter opening in your counter. | Height: 13 in. (330.2 mm)Length: 13in. (330.2 mm)Depth: 6 in. (152.4 mm)Weight: 3.57 lbsThe Under-Counter faucet conversion measures 10 in. tall and fits a 1.25 in. diameter opening in your counter. | Height: 13 in. (330.2 mm)Length: 13in. (330.2 mm)Depth: 6 in. (152.4 mm)Weight: 3.57 lbsThe Under-Counter faucet conversion measures 10 in. tall and fits a 1.25 in. diameter opening in your counter. |
pH & ORP(Oxidant Reduction Potential) | pH range: 3.0 - 9.8ORP range: up to -500 | pH range: 2.5 - 11.0ORP range: up to -700 | pH range: 2.0 - 11.5ORP range: up to -800 | pH range: 1.7 - 12.0ORP range: up to -880 | pH range: 1.7 - 12.2ORP range: up to -900 |
Watts of Power(More power means more pH & ORP) | Adjustable to249 Watts | Adjustable to450 Watts | Adjustable to504 Watts | Adjustable to800 Watts | Adjustable to800 Watts |
Optional Technologies (Hover on technologies to learn more) | |||||
Liters Per Minute | 3 liters / min. | 4 liters / min. | 5 liters / min. | 6 liters / min. | 6.5 liters / min. |
Warranty | Includes a 7-year warranty, plus peace of mind 60 Day Money Back Guarantee and $539 in Free Bonuses! | The Life Next Generation M7 comes with a Lifetime Warranty on Parts and 10 Years on Labor, plus a Peace of Mind 60 Day Money Back Guarantee online. The Under-Counter version comes with over $539 in Free Bonuses! | Guaranteed Lifetime Warranty on parts and labor! Peace of Mind 60 Day Money Back Guarantee*. Includes over $539 in Free Bonuses! Read the full money back guarantee online. | Guaranteed Lifetime Warranty on parts and labor! Peace of Mind 60 Day Money Back Guarantee*. Includes over $539 in Free Bonuses! Read the full money back guarantee online. | Guaranteed Lifetime Warranty on parts and labor! Peace of Mind 60 Day Money Back Guarantee*. Includes over $539 in Free Bonuses! Read the full money back guarantee online. |
Installation | Counter-Top | Counter-Top or Under-Counter | Counter-Top or Under-Counter | Counter-Top or Under-Counter | Counter-Top or Under-Counter |
Starting Cost | $1,497 | $1,997 | $2,497 | $2,997 | $3,497 |
Next Generation Ionizer Series Purchase Guide
Still have questions?
Speak with a professional.
866-536-3518 